分类:交叉圆柱滚子转盘轴承
轴承型号 Designation |
外 形 尺 寸 Boundary Dimension |
安装孔尺寸 Mounting Hole Size |
额定负荷 basic load Ratings |
质量 Mass |
|||||||
D | d | H | D1 | D2 | n1 | n2 | φ1 | φ2 | Coa(10kN) | kg | |
79764 | 550 | 320 | 85 | 515 | 365 | 12 | 8 | 17 | 18 | 88.2 | 85.6 |
797/600G2 | 900 | 600 | 125 | 848 | 690 | 30 | 29 | 26 | M24 | 280 | 246 |
797/670 | 907 | 670 | 85 | 870 | 730 | 12 | 8 | M16 | 18 | 165 | 170 |
797/700G | 1000 | 700 | 140 | 940 | 770 | 24 | 24 | M20 | 22 | 254 | 370 |
797/845G2 | 1150 | 845 | 130 | 1100 | 895 | 24 | 24 | 22 | 22 | 401 | 393 |
797/870G | 1180 | 870 | 115 | 1125 | 920 | 18 | 18 | 28 | 28 | 292 | 355 |
797/870K | 1180 | 870 | 115 | 1125 | 920 | 18 | 18 | 28 | 28 | 232 | 355 |
797/870G2K1 | 1180 | 870 | 115 | 1125 | 920 | 18 | 18 | 28 | 28 | 320 | 356 |
797/962G2 | 1200 | 962 | 90 | -- | -- | -- | -- | -- | 254 | 224 | |
792/1000G2 | 1270 | 1000 | 100 | 1220 | 1050 | 36 | 36 | 19 | 19 | 333 | 303 |
792/1000G2K | 1270 | 1000 | 100 | 1220 | 1050 | 36 | 36 | 19 | 19 | 333 | 303 |
792/1000G2K1 | 1270 | 1000 | 100 | 1220 | 1050 | 36 | 36 | 19 | 19 | 333 | 303 |
792/1000G2K2 | 1270 | 1000 | 100 | 1220 | 1050 | 36 | 36 | 19 | 19 | 333 | 303 |
797/1060G2 | 1400 | 1060 | 120 | -- | -- | -- | -- | -- | -- | 429 | 596 |
797/1200G2 | 1520 | 1200 | 90 | -- | -- | -- | -- | -- | -- | 409 | 504 |
792/1250G2 | 1700 | 1250 | 155 | 1650 | 1330 | 24 | 24 | 26 | 26 | 602 | 1103 |
797/1250G2 | 1608 | 1250 | 148 | 1512 | 1297 | 16 | 16 | 25 | 25 | 595 | 743 |
797/1250G2K | 1608 | 1250 | 148 | 1512 | 1297 | 16 | 16 | 25 | 25 | 595 | 717 |
797/1278G2K | 1660 | 1278 | 120 | 1535 | 1335 | 18 | 18 | 26 | 26 | 427 | 589 |
797/1320G2 | 1715 | 1320 | 134 | -- | -- | -- | -- | -- | -- | 607 | 958 |
797/1370G | 1840 | 1370 | 160 | 1770 | 1430 | 30 | 24 | 28 | 28 | 997 | 1213 |
797/1380G2 | 1700 | 1380 | 145 | 1650 | 1440 | 24 | 24 | 27 | 27 | 461 | 746 |
3-944G2 | 1680 | 1412 | 170 | -- | 1460 | -- | 24 | -- | 18 | 617 | 725 |
3-944G2K | 1680 | 1412 | 170 | -- | 1460 | -- | 24 | -- | 18 | 576 | 723 |
3-944G2K1 | 1680 | 1412 | 185 | -- | 1460 | -- | 24 | -- | 18 | 576 | 759 |
797/1600G | 2140 | 1600 | 145 | 1940 | 1710 | 48 | 48 | 26 | 26 | 896 | 1357 |
797/1776G2 | 2210 | 1776 | 150 | 2105 | 1840 | 36 | 36 | 26 | 26 | 1113 | 1244 |
797/1860G2 | 2320 | 1860 | 151 | 2245 | 1980 | 42 | 42 | 33 | 33 | 890 | 1772 |
797/1916G2 | 2320 | 1916 | 150 | 2245 | 1980 | 42 | 42 | 34 | 34 | 1195 | 1214 |
797/2190G | 2860 | 2190 | 300 | 2800 | 2270 | 36 | 36 | 32 | 32 | 3035 | 4797 |
797/2500G2 | 2980 | 2500 | 180 | 2910 | 2590 | 48 | 48 | 33 | 33 | 1760 | 2913 |
792/2800G | 3310 | 2800 | 190 | 3220 | 2890 | 60 | 60 | 39 | 39 | 2117 | 2864 |
15637959300
全国统一咨询电话
在线咨询地址:河南省 洛阳市 宜阳轴承产业园区
固话:0379-65216522
销售:anan@lmc.cn / ly8536@lmc.cn
供应:ly95999@lmc.cn
技术:ly2885@lmc.cn